Coaching Staff
Senior Coach Steve Maxwell |
Reserve Coach Alan Paice |
Resrv Asst Coach Jonathon Gomez |
U19 Coach Bob Barnard |
Goal Keeper Coach Ben Huybregts |
Running Coach Kane Harrison |
Specialist Coach Fraser Keegan |
Senior Team Manager Mark Furmston |
Team Members
17 Dan Atkins (GK) Product of Hawks Academy. Gifted goal keeper with rare potential. |
15 Alan Paice Signed in 2008. Brilliant reader of the game and highly regarded defender. |
4 Mark Donk 2008 Player of the year. Wonderful and elegant play maker that younger players can aspire to. |
3 Damien Puyenbroek 2009 signing. Tall defender with an eye for goal. |
11 Charles Marwe 2009 signing. Brings valuable experience and knowledge. |
6 Jake Markham Product of Hawks Academy. Fantastic midfielder with great engine and creativity. |
13 Aboma Kelly Product of Hawks Academy. 2008 Grand Final Man of the Match. Defender/midfielder with unique ability. |
16 Damian Stam 2009 signing. Experienced and composed midfielder. Role model for younger players. |
7 Charlie Bowman (VC) 2008 Player's Player of the Year. 2008 Coaches Award. Brilliant and influential attacking midfielder. |
2 Nathan Elliot (Capt) 2008 top goal scorer. Hard working and talented forward who is a consistant goal scorer. A natural leader. |
10 Simon Wegner 2005-2008 Captain. Experienced and dedicated midfielder. A valued Club Member. |
9 Barry Coombs Signed in 2008. Strong forward who has scored important goals. |
41 Sam Papini Product of Hawks Academy. Made debut in 2008. Talented and committed defender. |
14 James Lenzi Product of Hawks Academy. Youngest player to debut in 2008. Quality midfielder. |
Aaron Noble Product of Hawks Academy. Skillful forward/midfielder. Youngest scorer in Super League. |
21 Sam Bowman 2009 Signing. Skillful and elusive striker with natural goal scoring ability. |
22 Joshua Berger Re-signed mid season 2008. Creative midfileder who overcame knee reconstruction. |
40 Leo Santangelo 2009 signing. Exciting midfielder/forward who has ability to score goals. |
23 Arnie Barnard Re-signed mid season 2008. Brilliant attitude with good work ethic. |
50 Jamie Furber 2009 re-signing. Talented and hard working defender/midfielder. |
|
Fixtures
| Round | Date | Teams | Time | Location |
| 1 | Monday 16 March | Adelaide City v Adelaide Hills | 7.30pm | Adelaide City Park |
| 2 | Saturday 21 March | Adelaide Hills v Adelaide Galaxy | 3.00pm | Hawks Nest |
| 3 | Saturday 28 March | Adelaide Hills v Campbelltown City | 3.00pm | Hawks Nest |
| 4 | Saturday 4 April | Raiders v Adelaide Hills | 3.00pm | Croatian Sports Complex |
| 5 | Saturday 11 April (Easter Weekend) | Adelaide Hills v Modbury Jets | 3.00pm | Hawks Nest |
| 6 | Saturday 18 April | Metro Stars v Adelaide Hills | 3.00pm | TK Shutter Reserve |
| 7 | Saturday 25 April | Adelaide Hills v Adelaide Blue Eagles | 3.00pm | Hawks Nest |
| 8 | Saturday 2 May | Para Hills v Adelaide Hills | 3.00pm | The Paddocks |
| 9 | Saturday 16 May | Adelaide Hills v Western Strikers | 3.00pm | Hawks Nest |
| 10 | Saturday 23 May | Adelaide Hills v Adelaide City | 3.00pm | Hawks Nest |
| 11 | Saturday 30 May | Adelaide Galaxy v Adelaide Hills | 3.00pm | Con Makris Park |
| 12 | Saturday 13 June | Campbelltown City v Adelaide Hills | 3.00pm | Newton Village Sports Complex |
| 13 | Saturday 20 June | Adelaide Hills v Raiders | 3.00pm | Hawks Nest |
| 14 | Friday 3 July | Modbury Jets v Adelaide Hills | 7.30pm | Jet Park |
| 15 | Saturday 11 July | Adelaide Hills v Metro Stars | 3.00pm | Hawks Nest |
| 16 | Saturday 18 July | Adelaide Blue Eagles v Adelaide Hills | 3.00pm | Marden Sports Complex |
| 17 | Saturday 1 August | Adelaide Hills v Para Hills | 3.00pm | Hawks Nest |
| 18 | Saturday 8 August | Western Strikers v Adelaide Hills | 3.00pm | Carnegie Reserve |
Results
| Round 1 | Adelaide City |
2 : 0 |
Adelaide Hills |
| Round 2 | Adelaide Hills | 2 : 0 | Adelaide Galaxy |
| Round 3 | Adelaide Hills | 0 : 1 | Campbelltown |
| Round 4 | Raiders | 1 : 1 | Adelaide Hills |
| Round 5 | Adelaide Hills | 1 : 1 | Modbury |
| Round 6 | MetroStars | 1 : 0 | Adelaide Hills |
| Round 7 | Adelaide Hills | 2 : 1 | Blue Eagles |
| Round 8 | Para Hills | 2 : 1 | Adelaide Hills |
| Cup round 2 | Enfield | 2 : 1 | Adelaide Hills |
| Round 9 | Adelaide Hills | 3 : 0 | Western Strikers |
| Round 10 | Adelaide Hills | 2 : 5 | Adelaide City |
| Round 11 | Adelaide Galaxy | 3 : 2 | Adelaide Hills |
| Round 12 | Campbelltown | 4 : 3 | Adelaide Hills |
| Round 13 | Adelaide Hills | 2 : 3 | Raiders |
| Round 14 | Modbury | 3 : 2 | Adelaide Hills |
| Round 15 | Adelaide Hills | 2 : 3 | MetroStars |
| Round 16 | Blue Eagles | 1 : 1 | Adelaide Hills |
| Round 17 | Adelaide Hills | 1 : 3 | Para Hills |
| Round 18 | Western Strikers | 1 : 1 | Adelaide Hills |
Table
Club Name - Super League |
P |
W |
D |
L |
GF |
GA |
GD |
Points |
MetroStars |
18 |
12 |
3 |
3 |
35 |
14 |
21 |
39 |
Campbelltown |
18 |
11 |
4 |
3 |
44 |
20 |
24 |
37 |
Adelaide Blue Eagles |
18 |
9 |
5 |
4 |
29 |
22 |
7 |
32 |
Raiders |
18 |
8 |
5 |
5 |
30 |
31 |
-1 |
29 |
Adelaide City |
18 |
8 |
4 |
6 |
25 |
17 |
8 |
28 |
Adelaide Galaxy |
18 |
7 |
4 |
7 |
23 |
25 |
-2 |
25 |
Para Hills |
18 |
5 |
8 |
5 |
25 |
28 |
-3 |
23 |
Western Strikers |
18 |
4 |
2 |
12 |
23 |
35 |
-12 |
14 |
Adelaide Hills |
18 |
3 |
4 |
11 |
26 |
35 |
-9 |
13 |
Modbury |
18 |
3 |
1 |
14 |
21 |
54 |
-33 |
10 |
Top goal scorer
Name |
League |
Cup |
| Nathan Elliott | 7 |
|
| Charlie Bowman | 6 |
|
| Sam Bowman | 5 |
1 |
| Jake Markham | 2 |
|
| Barry Coombs | 1 |
1 |
| Aaron Noble | 1 |
|
| Simon Wegener | 1 |
|
| Damian Puyenbroek | 1 |
|
| Sam Papini | 1 |
|
| OG | 1 |
|
| Sandy Neary | 2 |
Round 18
Adelaide Hills v Western Strikers
Fixtures
| Round | Date | Teams | Time | Location |
| 1 | Saturday 14 March | Adelaide City v Adelaide Hills | 1.00pm | Adelaide City Park |
| 2 | Saturday 21 March | Adelaide Hills v Adelaide Galaxy | 1.00pm | Hawks Nest |
| 3 | Saturday 28 March | Adelaide Hills v Campbelltown City | 1.00pm | Hawks Nest |
| 4 | Saturday 4 April | Raiders v Adelaide Hills | 1.00pm | Croatian Sports Complex |
| 5 | Saturday 11 April (Easter Weekend) | Adelaide Hills v Modbury Jets | 1.00pm | Hawks Nest |
| 6 | Saturday 18 April | Metro Stars v Adelaide Hills | 1.00pm | TK Shutter Reserve |
| 7 | Saturday 25 April | Adelaide Hills v Adelaide Blue Eagles | 1.00pm | Hawks Nest |
| 8 | Saturday 2 May | Para Hills v Adelaide Hills | 1.00pm | The Paddocks |
| 9 | Saturday 16 May | Adelaide Hills v Western Strikers | 1.00pm | Hawks Nest |
| 10 | Saturday 23 May | Adelaide Hills v Adelaide City | 1.00pm | Hawks Nest |
| 11 | Saturday 30 May | Adelaide Galaxy v Adelaide Hills | 1.00pm | Con Makris Park |
| 12 | Saturday 13 June | Campbelltown City v Adelaide Hills | 1.00pm | Newton Village Sports Complex |
| 13 | Saturday 20 June | Adelaide Hills v Raiders | 1.00pm | Hawks Nest |
| 14 | Saturday 4 July | Modbury Jets v Adelaide Hills | 1.00pm | Jet Park |
| 15 | Saturday 11 July | Adelaide Hills v Metro Stars | 1.00pm | Hawks Nest |
| 16 | Saturday 18 July | Adelaide Blue Eagles v Adelaide Hills | 1.00pm | Marden Sports Complex |
| 17 | Saturday 1 August | Adelaide Hills v Para Hills | 1.00pm | Hawks Nest |
| 18 | Saturday 8 August | Western Strikers v Adelaide Hills | 1.00pm | Carnegie Reserve |
Results
| Round 1 | Adelaide City |
6 : 0 |
Adelaide Hills |
| Round 3 | Adelaide Hills | 2 : 1 | Campbelltown |
| Round 4 | Raiders | 2 : 0 | Adelaide Hills |
| Round 5 | Adelaide Hills | 1 : 2 | Modbury |
| Round 6 | MetroStars | 5 : 1 | Adelaide Hills |
| Round 7 | Adelaide Hills | 1 : 4 | Blue Eagles |
| Round 8 | Para Hills | 4 : 1 | Adelaide Hills |
| Round 9 | Adelaide Hills | 0 : 2 | Western Strikers |
| Round 10 | Adelaide Hills | 0 : 6 | Adelaide City |
| Round 11 | Adelaide Galaxy | 3 : 0 | Adelaide Hills |
| Round 12 | Campbelltown | 2 : 1 | Adelaide Hills |
| Round 13 | Adelaide Hills | 4 : 1 | Raiders |
| Round 14 | Modbury | 2 : 1 | Adelaide Hills |
| Round 15 | Adelaide Hills | 2 : 8 | MetroStars |
| Round 16 | Blue Eagles | 2 : 2 | Adelaide Hills |
| Round 17 | |||
| Round 18 | Western Strikers | 4 : 0 | Adelaide Hills |
Table
Club Name - Super League Res |
P |
W |
D |
L |
GF |
GA |
GD |
Points |
Adelaide Galaxy |
18 |
12 |
2 |
4 |
38 |
18 |
20 |
38 |
MetroStars |
18 |
11 |
3 |
4 |
52 |
28 |
24 |
36 |
Western Strikers |
17 |
11 |
3 |
3 |
37 |
18 |
19 |
36 |
Para Hills |
17 |
9 |
2 |
6 |
38 |
27 |
11 |
29 |
Adelaide City |
17 |
8 |
4 |
5 |
36 |
21 |
15 |
28 |
Modbury |
18 |
7 |
4 |
7 |
32 |
40 |
-8 |
25 |
Campbelltown |
18 |
5 |
4 |
9 |
25 |
32 |
-7 |
19 |
Adelaide Blue Eagles |
18 |
4 |
5 |
9 |
27 |
43 |
-16 |
17 |
Raiders |
18 |
2 |
5 |
11 |
23 |
43 |
-20 |
11 |
Adelaide Hills |
17 |
2 |
2 |
13 |
18 |
56 |
-38 |
8 |
Fixtures
| Round | Date | Teams | Time | Location |
| 1 | Saturday 14 March | Adelaide City v Adelaide Hills | 11.00am | Adelaide City Park |
| 2 | Saturday 21 March | Adelaide Hills v Adelaide Galaxy | 11.00am | Hawks Nest |
| 3 | Saturday 28 March | Adelaide Hills v Campbelltown City | 11.00am | Hawks Nest |
| 4 | Saturday 4 April | Raiders v Adelaide Hills | 11.00am | Croatian Sports Complex |
| 5 | Saturday 11 April (Easter Weekend) | Adelaide Hills v Modbury Jets | 11.00am | Hawks Nest |
| 6 | Saturday 18 April | Metro Stars v Adelaide Hills | 11.00am | TK Shutter Reserve |
| 7 | Saturday 25 April | Adelaide Hills v Adelaide Blue Eagles | 11.00am | Hawks Nest |
| 8 | Saturday 2 May | Para Hills v Adelaide Hills | 11.00am | The Paddocks |
| 9 | Saturday 16 May | Adelaide Hills v Western Strikers | 11.00am | Hawks Nest |
| 10 | Saturday 23 May | Adelaide Hills v Adelaide City | 11.00am | Hawks Nest |
| 11 | Saturday 30 May | Adelaide Galaxy v Adelaide Hills | 11.00am | Con Makris Park |
| 12 | Saturday 13 June | Campbelltown City v Adelaide Hills | 11.00am | Newton Village Sports Complex |
| 13 | Saturday 20 June | Adelaide Hills v Raiders | 11.00am | Hawks Nest |
| 14 | Saturday 4 July | Modbury Jets v Adelaide Hills | 11.00am | Jet Park |
| 15 | Saturday 11 July | Adelaide Hills v Metro Stars | 11.00am | Hawks Nest |
| 16 | Saturday 18 July | Adelaide Blue Eagles v Adelaide Hills | 11.00am | Marden Sports Complex |
| 17 | Saturday 1 August | Adelaide Hills v Para Hills | 11.00am | Hawks Nest |
| 18 | Saturday 8 August | Western Strikers v Adelaide Hills | 11.00am | Carnegie Reserve |
Results
| Round 1 | Adelaide City |
5 : 0 |
Adelaide Hills |
| Round 3 | Adelaide Hills | 1 : 3 | Campbelltown |
| Round 4 | Raiders | 1 : 1 | Adelaide Hills |
| Round 5 | Adelaide Hills | 0 : 0 | Modbury |
| Round 6 | MetroStars | 4 : 0 | Adelaide Hills |
| Round 7 | Adelaide Hills | 2 : 3 | Blue Eagles |
| Round 8 | Para Hills | 1 : 1 | Adelaide Hills |
| Round 9 | Adelaide Hills | 3 : 3 | Western Strikers |
| Round 10 | Adelaide Hills | 0 : 2 | Adelaide City |
| Round 11 | Adelaide Galaxy | 1 : 0 | Adelaide Hills |
| Round 12 | Campbelltown | 2 : 0 | Adelaide Hills |
| Round 13 | Adelaide Hills | 4 : 2 | Raiders |
| Round 14 | Modbury | 2 : 1 | Adelaide Hills |
| Round 15 | Adelaide Hills | 0 : 5 | MetroStars |
| Round 16 | Blue Eagles | 3 : 1 | Adelaide Hills |
| Round 17 | |||
| Round 18 | Western Strikers | 2 : 1 | Adelaide Hills |
Table
Club Name - Super League U19 |
P |
W |
D |
L |
GF |
GA |
GD |
Points |
MetroStars |
18 |
17 |
0 |
1 |
55 |
10 |
45 |
51 |
Adelaide City |
18 |
12 |
1 |
5 |
48 |
24 |
24 |
37 |
Adelaide Blue Eagles |
18 |
10 |
2 |
6 |
44 |
39 |
5 |
32 |
Adelaide Galaxy |
18 |
10 |
1 |
7 |
39 |
33 |
6 |
31 |
Campbelltown |
18 |
8 |
5 |
5 |
38 |
25 |
13 |
29 |
Western Strikers |
18 |
7 |
3 |
8 |
37 |
31 |
6 |
24 |
Modbury |
18 |
6 |
2 |
10 |
20 |
39 |
-19 |
20 |
Para Hills |
17 |
5 |
4 |
8 |
26 |
29 |
-3 |
19 |
Adelaide Hills |
17 |
1 |
4 |
12 |
16 |
43 |
-27 |
7 |
Raiders |
18 |
1 |
2 |
15 |
14 |
64 |
-50 |
5 |